BOYS SOCCER-Cowapa League Standings-Final Reg. Season
Astoria 11-0-1, 34pts, 37gf, 7ga, 12-0-2 overall, 40gf, 9ga
Scappoose 4-5-3, 15pts, 14gf, 17ga, 4-7-3 overall, 15gf, 29ga
Seaside 4-6-2, 14pts, 11gf, 19ga, 5-7-2 overall, 17gf, 21ga
Yamhill-Carlton 4-6-2, 14pts, 13gf, 16ga, 4-8-2 overall, 14gf, 23ga
Tillamook 1-7-4, 7pts, 13gf, 29ga, 2-7-4 overall, 15gf, 29ga
COWAPA LEAGUE PLAYOFFS
10/28 Tillamook at Yamhill-Carlton (loser out), 2:00 p.m.
10/30 or 10/31 Tillamook/Y-C winner at Seaside, TBA
COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1
10/4 ASTORIA 4, Tillamook 1
10/4 Seaside 0, Scappoose 0
10/10 Astoria 3, Seaside 0
10/10 Yamhill-Carlton 2, Scappoose 1
10/12 SEASIDE 1, Tillamook 0
10/13 ASTORIA 3, Yamhill-Carlton 0
10/17 Astoria 2, Scappoose 0
10/17 Yamhill-Carlton 2, Tillamook 0
10/19 SEASIDE 1, Yamhill-Carlton 0
10/19 SCAPPOOSE 1, Tillamook 0
10/23 Astoria 3, Tillamook 3
10/23 Scappoose 3, Seaside 1
10/25 ASTORIA 4, Seaside 1
10/25 SCAPPOOSE 1, Yamhill-Carlton 1
Scappoose 4-5-3, 15pts, 14gf, 17ga, 4-7-3 overall, 15gf, 29ga
Seaside 4-6-2, 14pts, 11gf, 19ga, 5-7-2 overall, 17gf, 21ga
Yamhill-Carlton 4-6-2, 14pts, 13gf, 16ga, 4-8-2 overall, 14gf, 23ga
Tillamook 1-7-4, 7pts, 13gf, 29ga, 2-7-4 overall, 15gf, 29ga
COWAPA LEAGUE PLAYOFFS
10/28 Tillamook at Yamhill-Carlton (loser out), 2:00 p.m.
10/30 or 10/31 Tillamook/Y-C winner at Seaside, TBA
COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1
10/4 ASTORIA 4, Tillamook 1
10/4 Seaside 0, Scappoose 0
10/10 Astoria 3, Seaside 0
10/10 Yamhill-Carlton 2, Scappoose 1
10/12 SEASIDE 1, Tillamook 0
10/13 ASTORIA 3, Yamhill-Carlton 0
10/17 Astoria 2, Scappoose 0
10/17 Yamhill-Carlton 2, Tillamook 0
10/19 SEASIDE 1, Yamhill-Carlton 0
10/19 SCAPPOOSE 1, Tillamook 0
10/23 Astoria 3, Tillamook 3
10/23 Scappoose 3, Seaside 1
10/25 ASTORIA 4, Seaside 1
10/25 SCAPPOOSE 1, Yamhill-Carlton 1
0 Comments:
Post a Comment
<< Home