Wednesday, October 25, 2006

GIRLS SOCCER-4A/3A District 1 Standings

O.E.S. 7-0-0, 21pts, 43gf, 1ga, 12-2-1 overall, 63gf, 11ga
Catlin Gabel 6-1-0, 18pts, 24gf, 7ga, 7-7-0 overall, 27gf, 32ga
Valley Catholic 5-2-0, 15pts, 23gf, 7ga, 9-4-0 overall, 39gf, 13ga
Yamhill-Carlton 3-3-1, 10pts, 13gf, 8ga, 5-7-1 overall, 18gf, 20ga
Scappoose 3-3-1, 10pts, 13gf, 17ga, 7-5-2 overall, 30gf, 30ga
Seaside 1-5-1, 4pts, 5gf, 22ga, 6-7-1 overall, 23gf, 29ga
Astoria 0-5-2, 2pts, 2gf, 13ga, 2-9-3 overall, 8gf, 25ga
Rainier 0-6-1, 1pts, 1gf, 47ga, 2-10-1 overall, 6gf, 70ga
DISTRICT 1 PLAYOFFS
10/26 1st Rd.-Scapoose at Yamhill-Carlton (loser out)
10/30 2nd Rd.-Scappoose/Y-C winner at Valley Catholic (winner to state, loser out)

DISTRICT 1 RESULTS-September games do not count in District 1 standings
9/20 SEASIDE 1, Scappoose 0
9/21 Astoria 3, Rainier 0
9/21 O.E.S. 4, Yamhill-Carlton 0
9/22 Valley Catholic 4, Catlin Gabel 1
9/26 Seaside 2, Astoria 1
9/26 SCAPPOOSE 5, Rainier 0
9/26 CATLIN GABEL 2, Yamhill-Carlton 0
9/26 O.E.S. 2, Valley Catholic 1
9/28 ASTORIA 0, Scappoose 0
9/28 Seaside 6, Rainier 0
9/28 O.E.S. 2, Catlin Gabel 0
9/28 Valley Catholic 3, Yamhill-Carlton 0
10/3 Catlin Gabel 2, Astoria 0
10/3 Yamhill-Carlton 4, Seaside 0
10/3 O.E.S. 7, Scappoose 0
10/3 Valley Catholic 10, Rainier 0
10/5 Yamhill-Carlton 1, Astoria 0
10/5 Catlin Gabel 5, Seaside 0
10/5 Valley Catholic 5, Scappoose 1
10/5 RAINIER vs. O.E.S. 8, Rainier 0
10/9 O.E.S. 6, Astoria 0
10/9 Valley Catholic 2, Seaside 0
10/9 SCAPPOOSE 1, Yamhill-Carlton 1
10/9 Catlin Gabel 10, Rainier 0
10/11 Astoria at Valley Catholic 4, Astoria 1
10/11 O.E.S. 9, Seaside 0
10/11 Catlin Gabel 3, Scappoose 1
10/11 Yamhill-Carlton 7, Rainier 0
10/16 ASTORIA 0, Rainier 0
10/16 Scappoose 1, Seaside 0
10/16 CATLIN GABEL 2, Valley Catholic 1
10/17 O.E.S. 5, Yamhill-Carlton 0
10/18 ASTORIA 1, Seaside 1
10/19 Scappoose 8, Rainier 1
10/19 Catlin Gabel 1, Yamhill-Carlton 0
10/20 O.E.S. 3, Valley Catholic 0
10/24 Scappoose 1, Astoria 0
10/24 SEASIDE 4, Rainier 0
10/24 O.E.S. 5, Catlin Gabel 1
10/24 VALLEY CATHOLIC 1, Yamhill-Carlton 0

0 Comments:

Post a Comment

<< Home