Tuesday, October 24, 2006

BOYS SOCCER-Cowapa League Standings

Astoria 10-0-1, 31pts, 33gf, 6ga, 11-0-2 overall, 36gf, 8ga
Scappoose 4-5-2, 14pts, 13gf, 16ga, 4-7-2 overall, 14gf, 28ga
Seaside 4-5-2, 14pts, 10gf, 15ga, 5-6-2 overall, 16gf, 17ga
Yamhill-Carlton 4-6-1, 13pts, 12gf, 15ga, 4-8-1 overall, 13gf, 22ga
Tillamook 1-7-4, 7pts, 13gf, 29ga, 2-7-4 overall, 15gf, 29ga

COWAPA LEAGUE SCHEDULE
10/25 ASTORIA vs. Seaside 6:00 p.m.
10/25 SCAPPOOSE vs. Yamhill-Carlton 6:00 p.m.
10/28 COWAPA LEAGUE PLAYOFFS-#5 at #4 (loser out)
10/30 or 10/31-COWAPA LEAGUE PLAYOFFS-5/4 winner at #3

COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1
10/4 ASTORIA 4, Tillamook 1
10/4 Seaside 0, Scappoose 0
10/10 Astoria 3, Seaside 0
10/10 Yamhill-Carlton 2, Scappoose 1
10/12 SEASIDE 1, Tillamook 0
10/13 ASTORIA 3, Yamhill-Carlton 0
10/17 Astoria 2, Scappoose 0
10/17 Yamhill-Carlton 2, Tillamook 0
10/19 SEASIDE 1, Yamhill-Carlton 0
10/19 SCAPPOOSE 1, Tillamook 0
10/23 Astoria 3, Tillamook 3
10/23 Scappoose 3, Seaside 1

0 Comments:

Post a Comment

<< Home