Friday, October 27, 2006

VOLLEYBALL-Cowapa League Final Regular Season Standings

Astoria 13-2, 14-2 overall
Tillamook 12-3, 12-3 overall
Banks 11-4, 12-4 overall
Scappoose 5-10, 5-10 overall
Yamhill-Carlton 4-11, 4-11 overall
Seaside 0-15, 0-15 overall

POSTSEASON SCHEDULE
10/28 Cowapa League Playoffs: Yamhill-Carlton at Scappoose (loser out), TBA
10/30 Cowapa League Finals: Y-C/Scappoose winner at Banks (winner to state, loser out), TBA
11/1 4A State Tournament-1st Round: Tillamook vs. Rogue River, TBA
11/4 4A State Tournament-2nd Round: Astoria vs. Douglas, TBA
LEAGUE RESULTS
9/7 Astoria def. Seaside 25-8, 25-13, 25-9
9/7 Scappoose def. Yamhill-Carlton 26-28, 25-22, 25-21, 25-18
9/7 BANKS def. Tillamook 25-20, 25-27, 25-13, 25-20
9/12 Astoria def. Scappoose 25-15, 25-8, 25-18
9/12 Tillamook def. Seaside 25-14, 25-9, 25-13
9/12 Banks def. Yamhill-Carlton 19-25, 25-16, 25-23, 25-14
9/14 ASTORIA def. Tillamook 25-17, 25-21, 19-25, 21-25, 15-11
9/14 Yamhill-Carlton def. Seaside 25-23, 26-24, 25-17
9/14 Banks def. Scappoose 25-22, 23-25, 25-18, 25-22
9/19 Astoria def. Yamhill-Carlton 25-11, 25-9, 25-13
9/19 Banks def. Seaside 25-11, 25-14, 25-22
9/19 Tillamook def. Scappoose 25-12, 25-13, 25-13
9/21 ASTORIA def. Banks 25-19, 25-18, 25-13
9/21 Scappoose def. Seaside 25-20, 25-18, 25-14
9/21 TILLAMOOK def. Yamhill-Carlton 25-15, 25-13, 25-21
9/26 Astoria def. Seaside 25-17, 25-9, 25-8
9/26 Yamhill-Carlton def. Scappoose 25-20, 23-25, 25-22, 25-12
9/26 Tillamook def. Banks 23-25, 25-15, 25-17, 25-14
9/28 ASTORIA def. Scappoose 25-14, 25-9, 25-16
9/28 Tillamook def. Seaside 25-12, 25-14, 25-15
9/28 BANKS def. Yamhill-Carlton 25-22, 25-20, 25-15
10/3 Astoria at Tillamook def. Astoria 25-22, 25-22, 22-25, 25-8
10/3 Yamhill-Carlton def. Seaside 25-9, 26-24, 25-12
10/3 Banks def. Scappoose 25-19, 25-23, 25-21
10/5 ASTORIA def. Yamhill-Carlton 26-24, 25-16, 25-12
10/5 Banks def. Seaside 25-11, 25-13, 25-12
10/5 Tillamook def. Scappoose 25-20, 25-18, 25-10
10/9 Astoria def. Banks 25-10, 14-25, 25-18, 24-26, 17-15
10/9 Scappoose def. Seaside 15-25, 25-13, 25-23, 25-14
10/9 Tillamook def. Yamhill-Carlton 18-25, 25-21, 25-5, 25-12
10/11 ASTORIA def. Seaside 25-5, 25-16, 26-18
10/11 SCAPPOOSE def. Yamhill-Carlton 25-18, 12-25, 25-15, 26-24
10/11 Banks def. Tillamook 25-23, 25-18, 25-19
10/17 Astoria def. Scappoose 25-11, 25-16, 25-14
10/17 Tillamook def. Seaside 25-12, 25-10, 25-8
10/17 Banks def. Yamhill-Carlton 25-18, 25-14, 25-20
10/19 Tillamook def. Astoria 20-25, 25-20, 15-25, 25-20, 15-13
10/19 Yamhill-Carlton def. Seaside 26-24, 25-20, 25-22
10/19 Banks def. Scappoose 25-15, 25-23, 25-13
10/24 Astoria def. Yamhill-Carlton 25-9, 25-12, 25-18
10/24 Seaside at Banks def. Seaside 25-13, 25-16, 25-12
10/24 Scappoose at Tillamook def. Scappoose 25-23, 25-14, 25-16
10/26 ASTORIA def. Banks 25-13, 25-17, 25-20
10/26 Scappoose def. Seaside 25-18, 20-25, 25-12, 25-23
10/26 TILLAMOOK def. Yamhill-Carlton 25-12, 25-15, 25-22
NON-LEAGUE MATCH RESULTS
9/1 ASTORIA def. Molalla 25-2 25-9 25-15
9/5 Banks def. Gladstone 26-24 25-13 25-16

0 Comments:

Post a Comment

<< Home