Thursday, September 21, 2006

BOYS SOCCER-Cowapa League Standings

Astoria 4-0-0, 12pts, 14gf, 1ga, 5-0-0 overall
Yamhill-Carlton 1-2-0, 3pts, 1gf, 5ga, 1-4-0 overall
Scappoose 2-2-0, 6pts, 7gf, 8ga, 2-4-0 overall
Seaside 1-3-0, 3pts, 5gf, 8ga, 2-4-0 overall
Tillamook 1-3-0, 3pts, 6gf, 15ga, 2-3-0 overall
COWAPA LEAGUE SCHEDULE
9/26 Astoria at Yamhill-Carlton 4:15 p.m.
9/27 Seaside at Tillamook 4:15 p.m.
9/28 ASTORIA vs. Scappoose 6:00 p.m.

COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0

0 Comments:

Post a Comment

<< Home