Sunday, October 01, 2006

BOYS SOCCER-Cowapa League Standings

Astoria 6-0-0, 18pts, 18gf, 2ga, 7-0-1 overall
Scappoose 2-3-1, 7pts, 8gf, 11ga, 2-5-1 overall
Seaside 2-3-1, 7pts, 7gf, 9ga, 3-4-1 overall
Tillamook 1-3-3, 6pts, 9gf, 18ga, 2-3-3 overall
Yamhill-Carlton 1-3-2, 5pts, 4gf, 9ga, 1-5-1 overall

COWAPA LEAGUE SCHEDULE
10/4 ASTORIA vs. Tillamook 4:15 p.m.
10/4 Seaside at Scappoose 6:00 p.m.

COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1

0 Comments:

Post a Comment

<< Home