BOYS SOCCER-Cowapa League Standings
Astoria 10-0-0, 30pts, 30gf, 3ga, 11-0-1 overall, 33gf, 5ga
Yamhill-Carlton 4-5-1, 13pts, 12gf, 14ga, 4-7-1 overall, 13gf, 21ga
Seaside 3-4-2, 11pts, 8gf, 12ga, 4-5-2 overall, 14gf, 14ga
Scappoose 2-5-2, 8pts, 9gf, 15ga, 2-7-2 overall, 10gf, 27ga
Tillamook 1-6-3, 6pts, 10gf, 25ga, 2-6-3 overall, 12gf, 25ga
COWAPA LEAGUE SCHEDULE
10/19 SEASIDE vs. Yamhill-Carlton 4:15 p.m.
10/19 SCAPPOOSE vs. Tillamook 4:15 p.m.
10/23 Astoria at Tillamook 4:15 p.m.
10/23 SEASIDE vs. Scappoose 4:15 p.m.
10/25 ASTORIA vs. Seaside 6:00 p.m.
10/25 SCAPPOOSE vs. Yamhill-Carlton 6:00 p.m.
10/28 COWAPA LEAGUE PLAYOFFS-#5 at #4 (loser out)
10/30 or 10/31-COWAPA LEAGUE PLAYOFFS-5/4 winner at #3
COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1
10/4 ASTORIA 4, Tillamook 1
10/4 Seaside 0, Scappoose 0
10/10 Astoria 3, Seaside 0
10/10 Yamhill-Carlton 2, Scappoose 1
10/12 SEASIDE 1, Tillamook 0
10/13 ASTORIA 3, Yamhill-Carlton 0
10/17 Astoria 2, Scappoose 0
10/17 Yamhill-Carlton 2, Tillamook 0
Yamhill-Carlton 4-5-1, 13pts, 12gf, 14ga, 4-7-1 overall, 13gf, 21ga
Seaside 3-4-2, 11pts, 8gf, 12ga, 4-5-2 overall, 14gf, 14ga
Scappoose 2-5-2, 8pts, 9gf, 15ga, 2-7-2 overall, 10gf, 27ga
Tillamook 1-6-3, 6pts, 10gf, 25ga, 2-6-3 overall, 12gf, 25ga
COWAPA LEAGUE SCHEDULE
10/19 SEASIDE vs. Yamhill-Carlton 4:15 p.m.
10/19 SCAPPOOSE vs. Tillamook 4:15 p.m.
10/23 Astoria at Tillamook 4:15 p.m.
10/23 SEASIDE vs. Scappoose 4:15 p.m.
10/25 ASTORIA vs. Seaside 6:00 p.m.
10/25 SCAPPOOSE vs. Yamhill-Carlton 6:00 p.m.
10/28 COWAPA LEAGUE PLAYOFFS-#5 at #4 (loser out)
10/30 or 10/31-COWAPA LEAGUE PLAYOFFS-5/4 winner at #3
COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1
10/4 ASTORIA 4, Tillamook 1
10/4 Seaside 0, Scappoose 0
10/10 Astoria 3, Seaside 0
10/10 Yamhill-Carlton 2, Scappoose 1
10/12 SEASIDE 1, Tillamook 0
10/13 ASTORIA 3, Yamhill-Carlton 0
10/17 Astoria 2, Scappoose 0
10/17 Yamhill-Carlton 2, Tillamook 0
0 Comments:
Post a Comment
<< Home