Friday, October 20, 2006

VOLLEYBALL-Cowapa League Standings

Astoria 11-2, 12-2 overall
Banks 10-3, 11-3 overall
Tillamook 10-3, 10-3 overall
Yamhill-Carlton 4-9, 4-9 overall
Scappoose 4-9, 4-9 overall
Seaside 0-13, 0-13 overall

COWAPA LEAGUE SCHEDULE
10/24 Astoria at Yamhill-Carlton 7:00 p.m.
10/24 Seaside at Banks 7:00 p.m.
10/24 Scappoose at Tillamook 7:00 p.m.
10/26 ASTORIA vs. Banks 7:00 p.m.
10/26 Seaside at Scappoose 7:00 p.m.
10/26 TILLAMOOK vs. Yamhill-Carlton 7:00 p.m.
10/28 Cowapa League Playoffs: #5 at #4 (loser out), TBA
10/30 Cowapa League Finals: 5/4 winner at #3 (winner to state, loser out), TBA
or, if 3-way tie for first, tiebreaker at neutral site on 10/30, #4 & #5 eliminated
LEAGUE RESULTS
9/7 Astoria def. Seaside 25-8, 25-13, 25-9
9/7 Scappoose def. Yamhill-Carlton 26-28, 25-22, 25-21, 25-18
9/7 BANKS def. Tillamook 25-20, 25-27, 25-13, 25-20
9/12 Astoria def. Scappoose 25-15, 25-8, 25-18
9/12 Tillamook def. Seaside 25-14, 25-9, 25-13
9/12 Banks def. Yamhill-Carlton 19-25, 25-16, 25-23, 25-14
9/14 ASTORIA def. Tillamook 25-17, 25-21, 19-25, 21-25, 15-11
9/14 Yamhill-Carlton def. Seaside 25-23, 26-24, 25-17
9/14 Banks def. Scappoose 25-22, 23-25, 25-18, 25-22
9/19 Astoria def. Yamhill-Carlton 25-11, 25-9, 25-13
9/19 Banks def. Seaside 25-11, 25-14, 25-22
9/19 Tillamook def. Scappoose 25-12, 25-13, 25-13
9/21 ASTORIA def. Banks 25-19, 25-18, 25-13
9/21 Scappoose def. Seaside 25-20, 25-18, 25-14
9/21 TILLAMOOK def. Yamhill-Carlton 25-15, 25-13, 25-21
9/26 Astoria def. Seaside 25-17, 25-9, 25-8
9/26 Yamhill-Carlton def. Scappoose 25-20, 23-25, 25-22, 25-12
9/26 Tillamook def. Banks 23-25, 25-15, 25-17, 25-14
9/28 ASTORIA def. Scappoose 25-14, 25-9, 25-16
9/28 Tillamook def. Seaside 25-12, 25-14, 25-15
9/28 BANKS def. Yamhill-Carlton 25-22, 25-20, 25-15
10/3 Astoria at Tillamook def. Astoria 25-22, 25-22, 22-25, 25-8
10/3 Yamhill-Carlton def. Seaside 25-9, 26-24, 25-12
10/3 Banks def. Scappoose 25-19, 25-23, 25-21
10/5 ASTORIA def. Yamhill-Carlton 26-24, 25-16, 25-12
10/5 Banks def. Seaside 25-11, 25-13, 25-12
10/5 Tillamook def. Scappoose 25-20, 25-18, 25-10
10/9 Astoria def. Banks 25-10, 14-25, 25-18, 24-26, 17-15
10/9 Scappoose def. Seaside 15-25, 25-13, 25-23, 25-14
10/9 Tillamook def. Yamhill-Carlton 18-25, 25-21, 25-5, 25-12
10/11 ASTORIA def. Seaside 25-5, 25-16, 26-18
10/11 SCAPPOOSE def. Yamhill-Carlton 25-18, 12-25, 25-15, 26-24
10/11 Banks def. Tillamook 25-23, 25-18, 25-19
10/17 Astoria def. Scappoose 25-11, 25-16, 25-14
10/17 Tillamook def. Seaside 25-12, 25-10, 25-8
10/17 Banks def. Yamhill-Carlton 25-18, 25-14, 25-20
10/19 Tillamook def. Astoria 20-25, 25-20, 15-25, 25-20, 15-13
10/19 Yamhill-Carlton def. Seaside 26-24, 25-20, 25-22
10/19 Banks def. Scappoose 25-15, 25-23, 25-13

0 Comments:

Post a Comment

<< Home