PNW 13-15 BABE RUTH REGIONALS-Wednesday
STANDINGS-American Division
1. HELENA, MT 2-0, 8 runs allowed, +13 run differential
2. ASTORIA, OR 1-0, 0ra, +10rd
3. DOUGLAS, WY 1-1, 25ra, -5rd
4. W. KOOTENAY 0-1, 5ra, -3rd
5. CALGARY, AB 0-2, 28ra, -15rd
STANDINGS-National Division
1. KELSO 2-0, 3ra, +15
2. CENTRAL BASIN 1-1, 16ra, -6rd
3. JOSEPHINE CTY 1-1, 15ra, -3rd
4. THE DALLES, OR 0-1, 6ra, -5rd
5. LEWISTON, ID 0-1, 8ra, -1rd
WEDNESDAY'S SCHEDULE
10:00 a.m.: Central Basin vs. Lewiston
1:00 p.m.: Douglas vs. West Kootenay
4:00 p.m.: Josephine County vs. The Dalles
7:00 p.m.: Astoria vs. Helena
1. HELENA, MT 2-0, 8 runs allowed, +13 run differential
2. ASTORIA, OR 1-0, 0ra, +10rd
3. DOUGLAS, WY 1-1, 25ra, -5rd
4. W. KOOTENAY 0-1, 5ra, -3rd
5. CALGARY, AB 0-2, 28ra, -15rd
STANDINGS-National Division
1. KELSO 2-0, 3ra, +15
2. CENTRAL BASIN 1-1, 16ra, -6rd
3. JOSEPHINE CTY 1-1, 15ra, -3rd
4. THE DALLES, OR 0-1, 6ra, -5rd
5. LEWISTON, ID 0-1, 8ra, -1rd
WEDNESDAY'S SCHEDULE
10:00 a.m.: Central Basin vs. Lewiston
1:00 p.m.: Douglas vs. West Kootenay
4:00 p.m.: Josephine County vs. The Dalles
7:00 p.m.: Astoria vs. Helena
0 Comments:
Post a Comment
<< Home