BOYS SOCCER-Cowapa League Standings
Astoria 8-0-0, 24pts, 25gf, 3ga, 9-0-1 overall, 28gf, 5ga
Yamhill-Carlton 3-4-1, 10pts, 10gf, 11ga, 3-6-1 overall, 11gf, 18ga
Scappoose 2-4-2, 8pts, 9gf, 13ga, 2-6-2 overall, 10gf, 25ga
Seaside 2-4-2, 8pts, 7gf, 12ga, 3-5-2 overall, 13gf, 14ga
Tillamook 1-4-3, 6pts, 10gf, 22ga, 2-4-3 overall, 12gf, 22ga
COWAPA LEAGUE SCHEDULE
10/12 SEASIDE vs. Tillamook 4:15 p.m.
10/13 ASTORIA vs. Yamhill-Carlton 3:00 p.m.
10/17 Astoria at Scappoose 6:00 p.m.
10/17 Tillamook at Yamhill-Carlton 4:15 p.m.
10/19 SEASIDE vs. Yamhill-Carlton 4:15 p.m.
10/19 SCAPPOOSE vs. Tillamook 4:15 p.m.
10/23 Astoria at Tillamook 4:15 p.m.
10/23 SEASIDE vs. Scappoose 4:15 p.m.
10/25 ASTORIA vs. Seaside 6:00 p.m.
10/25 SCAPPOOSE vs. Yamhill-Carlton 6:00 p.m.
COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1
10/4 ASTORIA 4, Tillamook 1
10/4 Seaside 0, Scappoose 0
10/10 Astoria 3, Seaside 0
10/10 Yamhill-Carlton 2, Scappoose 1
Yamhill-Carlton 3-4-1, 10pts, 10gf, 11ga, 3-6-1 overall, 11gf, 18ga
Scappoose 2-4-2, 8pts, 9gf, 13ga, 2-6-2 overall, 10gf, 25ga
Seaside 2-4-2, 8pts, 7gf, 12ga, 3-5-2 overall, 13gf, 14ga
Tillamook 1-4-3, 6pts, 10gf, 22ga, 2-4-3 overall, 12gf, 22ga
COWAPA LEAGUE SCHEDULE
10/12 SEASIDE vs. Tillamook 4:15 p.m.
10/13 ASTORIA vs. Yamhill-Carlton 3:00 p.m.
10/17 Astoria at Scappoose 6:00 p.m.
10/17 Tillamook at Yamhill-Carlton 4:15 p.m.
10/19 SEASIDE vs. Yamhill-Carlton 4:15 p.m.
10/19 SCAPPOOSE vs. Tillamook 4:15 p.m.
10/23 Astoria at Tillamook 4:15 p.m.
10/23 SEASIDE vs. Scappoose 4:15 p.m.
10/25 ASTORIA vs. Seaside 6:00 p.m.
10/25 SCAPPOOSE vs. Yamhill-Carlton 6:00 p.m.
COWAPA RESULTS
9/7 Astoria 3, Yamhill-Carlton 0
9/7 Seaside 3, Tillamook 1
9/12 Astoria 3, Scappoose 0
9/12 Yamhill-Carlton 5, Tillamook 1
9/14 Yamhill-Carlton 1, Seaside 0
9/14 Tillamook 4, Scappoose 3
9/19 Astoria 4, Tillamook 0
9/19 Scappoose 2, Seaside 1
9/21 ASTORIA 4, Seaside 1
9/21 SCAPPOOSE 2, Yamhill-Carlton 0
9/26 Astoria 2, Yamhill-Carlton 1
9/27 Seaside 1, Tillamook 1
9/28 ASTORIA 2, Scappoose 0
9/29 TILLAMOOK 1, Yamhill-Carlton 1
10/2 Seaside 1, Yamhill-Carlton 0
10/2 Scappoose 1, Tillamook 1
10/4 ASTORIA 4, Tillamook 1
10/4 Seaside 0, Scappoose 0
10/10 Astoria 3, Seaside 0
10/10 Yamhill-Carlton 2, Scappoose 1
0 Comments:
Post a Comment
<< Home