VOLLEYBALL-Cowapa League Standings
Astoria 7-1, 8-1 overall
Tillamook 6-2, 6-2 overall
Banks 6-2, 7-2 overall
Yamhill-Carlton 3-5, 3-5 overall
Scappoose 2-6, 2-6 overall
Seaside 0-8, 0-8 overall
COWAPA LEAGUE SCHEDULE
10/5 ASTORIA vs. Yamhill-Carlton 7:00 p.m.
10/5 SEASIDE vs. Banks 7:00 p.m.
10/5 SCAPPOOSE vs. Tillamook 7:00 p.m.
< LEAGUE RESULTS
9/7 Astoria def. Seaside 25-8, 25-13, 25-9
9/7 Scappoose def. Yamhill-Carlton 26-28, 25-22, 25-21, 25-18
9/7 BANKS def. Tillamook 25-20, 25-27, 25-13, 25-20
9/12 Astoria def. Scappoose 25-15, 25-8, 25-18
9/12 Tillamook def. Seaside 25-14, 25-9, 25-13
9/12 Banks def. Yamhill-Carlton 19-25, 25-16, 25-23, 25-14
9/14 ASTORIA def. Tillamook 25-17, 25-21, 19-25, 21-25, 15-11
9/14 Yamhill-Carlton def. Seaside 25-23, 26-24, 25-17
9/14 Banks def. Scappoose 25-22, 23-25, 25-18, 25-22
9/19 Astoria def. Yamhill-Carlton 25-11, 25-9, 25-13
9/19 Banks def. Seaside 25-11, 25-14, 25-22
9/19 Tillamook def. Scappoose 25-12, 25-13, 25-13
9/21 ASTORIA def. Banks 25-19, 25-18, 25-13
9/21 Scappoose def. Seaside 25-20, 25-18, 25-14
9/21 TILLAMOOK def. Yamhill-Carlton 25-15, 25-13, 25-21
9/26 Astoria def. Seaside 25-17, 25-9, 25-8
9/26 Yamhill-Carlton def. Scappoose 25-20, 23-25, 25-22, 25-12
9/26 Tillamook def. Banks
9/28 ASTORIA def. Scappoose 25-14, 25-9, 25-16
9/28 Tillamook def. Seaside 25-12, 25-14, 25-15
9/28 BANKS def. Yamhill-Carlton 25-22, 25-20, 25-15
10/3 Astoria at Tillamook def. Astoria 25-22, 25-22, 22-25, 25-8
10/3 Yamhill-Carlton def. Seaside 25-9, 26-24, 25-12
10/3 Banks def. Scappoose 25-19, 25-23, 25-21
Tillamook 6-2, 6-2 overall
Banks 6-2, 7-2 overall
Yamhill-Carlton 3-5, 3-5 overall
Scappoose 2-6, 2-6 overall
Seaside 0-8, 0-8 overall
COWAPA LEAGUE SCHEDULE
10/5 ASTORIA vs. Yamhill-Carlton 7:00 p.m.
10/5 SEASIDE vs. Banks 7:00 p.m.
10/5 SCAPPOOSE vs. Tillamook 7:00 p.m.
< LEAGUE RESULTS
9/7 Astoria def. Seaside 25-8, 25-13, 25-9
9/7 Scappoose def. Yamhill-Carlton 26-28, 25-22, 25-21, 25-18
9/7 BANKS def. Tillamook 25-20, 25-27, 25-13, 25-20
9/12 Astoria def. Scappoose 25-15, 25-8, 25-18
9/12 Tillamook def. Seaside 25-14, 25-9, 25-13
9/12 Banks def. Yamhill-Carlton 19-25, 25-16, 25-23, 25-14
9/14 ASTORIA def. Tillamook 25-17, 25-21, 19-25, 21-25, 15-11
9/14 Yamhill-Carlton def. Seaside 25-23, 26-24, 25-17
9/14 Banks def. Scappoose 25-22, 23-25, 25-18, 25-22
9/19 Astoria def. Yamhill-Carlton 25-11, 25-9, 25-13
9/19 Banks def. Seaside 25-11, 25-14, 25-22
9/19 Tillamook def. Scappoose 25-12, 25-13, 25-13
9/21 ASTORIA def. Banks 25-19, 25-18, 25-13
9/21 Scappoose def. Seaside 25-20, 25-18, 25-14
9/21 TILLAMOOK def. Yamhill-Carlton 25-15, 25-13, 25-21
9/26 Astoria def. Seaside 25-17, 25-9, 25-8
9/26 Yamhill-Carlton def. Scappoose 25-20, 23-25, 25-22, 25-12
9/26 Tillamook def. Banks
9/28 ASTORIA def. Scappoose 25-14, 25-9, 25-16
9/28 Tillamook def. Seaside 25-12, 25-14, 25-15
9/28 BANKS def. Yamhill-Carlton 25-22, 25-20, 25-15
10/3 Astoria at Tillamook def. Astoria 25-22, 25-22, 22-25, 25-8
10/3 Yamhill-Carlton def. Seaside 25-9, 26-24, 25-12
10/3 Banks def. Scappoose 25-19, 25-23, 25-21
0 Comments:
Post a Comment
<< Home